Browse by Manufacturer
Browse Categories
Products

Spray Tip GP 40 Degree 1/8 MPT

<< Previous in Spray Tips GP 1/8 MEG MPT Next in Spray Tips GP 1/8 MEG MPT >>
Price: $3.95
Manufacturer: General Pump
Manufacturer Part No: B1708

Product Options


GP High Pressure 40 degree 1/8" MEG mpt Spray Tip
40 Degree 1/8" Meg mpt GP Wash jet Spray Nozzle:  It's wide spray allows you to wash and rinse a large area fast. It is usually safe with most surfaces, including aluminum siding, windows, and vehicles. Available in 3 sizes ranging from 2.0 nozzle size to 3.5 nozzle size.
 
Stainless Steel MEG Spray Nozzle
General Pump's 1/8" Nozzles feature specially hardened stainless steel construction for flow control accuracy as well as a longer life-span. Design provides optimized fluid dynamics to minimize turbulence and maximize spray performance. These nozzles are suitable for use with a wide range of flow rates and operating conditions and are available with a choice of spray patterns, spray angles and connections.
 
40-Degree Nozzle is the 40 degree fan tip. The wider dispersion of the impact pressure limits these pressure washer nozzles to rinsing and delicate washing. These are the tips to use for washing/rinsing glass or washing vehicles. These are great tips for wooden decks and all delicate substrates.
 
Spray Nozzle Selection Chart
Determine the pressure (PSI) and the water flow (GPM) of your machine.  From the left hand column select the appropriate gpm. On the top line find the psi of your machine.  At the point these meet in the middle determines the proper nozzle size for your machine.  Example; if you have a 4.0 gpm at 3000 psi unit, your nozzle size needed will be a 4.5. It is very important to use the proper nozzle size to prevent future engine problems.
 
500 psi  1000 psi 1500 psi  2000 psi  2500 psi  3000 psi  3500 psi  4000 psi  4500 psi  5000 psi  6000 psi 
2.0 gpm  5.5  4.0  3.5  3.0  2.5  2.5  2.0  2.0  2.0  2.0  1.5
2.5 gpm   7.0  5.0  4.0  3.5  3.0  3.0  2.5  2.5  2.5  2.0  2.0
3.0 gpm  8.5  6.0  5.0  4.0  4.0  3.5  3.0  3.0  3.0  2.5  2.5
3.5 gpm    10.0  7.0  5.5  5.0  4.5  4.0  3.5  3.5  3.5  3.0  3.0
4.0 gpm  12.0  8.0  6.5  5.5  5.0  4.5  4.5  4.0  4.0  3.5  3.5
4.5 gpm  13.0  9.0  7.5  6.5  5.5  5.0  5.0  4.5  4.0  4.0  3.5
5.0 gpm  15.0  10.0  8.0  7.0  6.5  6.0  5.5  5.0  4.5  4.5  4.0
5.5 gpm  20.0  11.0  9.0  8.0  7.0  6.5  6.0  5.5  5.0  5.0  4.5
6.0 gpm  20.0  12.0  10.0  8.5  7.5  7.0  6.5  6.0  5.5  5.5  5.0
6.5 gpm  20.0  13.0  11.0  9.0  8.0  7.5  7.0  6.5  6.0  6.0  5.5
7.0 gpm  20.0  15.0  12.0  10.0  9.0  8.0  7.5  7.0  6.5  6.5  5.5
7.5 gpm  30.0  15.0  12.0  11.0  10.0  8.5  8.0  7.5  7.0  6.5  6.0
8.0 gpm  30.0  20.0  13.0  12.0  10.0  9.0  8.5  8.0  7.5  7.0  6.5
8.5 gpm  30.0  20.0  15.0  12.0  11.0  10.0  9.0  8.5  8.0  7.5  7.0
9.0 gpm  30.0  20.0  15.0  13.0  12.0  11.0  10.0  9.0  8.5  8.0  7.5
10.0 gpm  30.0  20.0  20.0  15.0  13.0  12.0  11.0  10.0  10.0  9.0  8.0
 

Product Reviews

Rate This Product:
or Create a Review
(0 Ratings, 0 Reviews)
Shopping Cart
Your cart is empty.
 


Search Shopping Lists
Create and save your own shopping list or wish list.
To use this feature you must sign in as a registered user.
Products